SAFETY COURSES UNDER CHAPTER 6 OF THE STCW ´78 CONVENTION, AS AMENDED | ||
COURSES TITLE | TUITION FEE RATES | NO. OF DAYS |
Basic Training | 5,500.00 | 8 DAYS |
|
||
Advanced Training in Fire Fighting (IMO Model Course 2.03) | 5,000.00 | 5 DAYS |
Medical Care (IMO Model Course 1.15) |
4,500.00 | 5 DAYS |
Medical Emergency First Aid (IMO Model Course 1.14) | 2,500.00 | 3 DAYS |
Proficiency in Fast Rescue Boats (IMO Model Course 1.24) | 7,000.00 | 3 DAYS |
Proficiency in Survival Craft and Rescue Boats (IMO Model Course 1.23) | 4,500.00 | 4 DAYS |
MANAGEMENT LEVEL COURSE (MLC) | ||
DECK OFFICERS | ||
FUNCTION TITLE | TUITION FEE RATES | NO. OF DAYS |
FUNCTION 1 - (Navigation at the Management Level) | 23,000.00 | |
FUNCTION 2 - (Cargo Hnadling and Stowage at the Management Level) | 7,000.00 | 9.25 DAYS |
FUNCTION 3 - (Controlling the Operation of the Ship and Care for Person on Board at the Management Level) |
10,000.00 | 10 DAYS |
MANAGEMENT LEVEL COURSE (UPDATING) |
||
DECK OFFICERS | ||
Function 1 - (Navigation at the Management Level) | 6,000.00 | 7.5 DAYS |
Function 3 - (Controlling the Operation of the Ship and Care for Person on Board at the Management Level | 3,000.00 | 3.5 DAYS |
MARINE ENGINEERING | ||
FUNCTION 1 - (Marine Engineering at the Management Level) | 16,000.00 | 21 DAYS |
FUNCTION 2 - (Electrical and Electronic Control Engineering at the Management Level) | 18,000.00 | 23 DAYS |
FUNCTION 3 - (Maintenance and Repair at the Management Level) | 6,000.00 | 8 DAYS |
FUNCTION 4 - (Controlling the Operational of the Ship and Care for Person on Board at the Management Level) | 15,000.00 | 18 DAYS |
MANAGEMENT LEVEL COURSE (UPDATING) |
||
MARINE ENGINEERING | ||
FUNCTION 1 - (Marine Engineering at the Management Level) | 7,000.00 | 9.6 DAYS |
FUNCTION 2 - (Electrical and Electronic Control Engineering at the Management Level) | 4,500.00 | 17 DAYS |
FUNCTION 3 - (Maintenance and Repair at the Management Level) | 3,500.00 | 4.3 DAYS |
FUNCTION 4 - (Controlling the Operational of the Ship and Care for Person on Board at the Management Level) | 2,500.00 | 3 DAYS |